Industrial valve ANSI Flange Type High Temperature Ball Valve


Dimensions

Integrated flanged high temperature ball valve
Material for main parts


| DN | L | D | K | d | n- | H | C | L1 |
| 15 | 130 | 95 | 65 | 45 | 4-14 | 85 | 14 | 148 |
| 20 | 150 | 105 | 75 | 55 | 4-14 | 95 | 16 | 148 |
| 25 | 160 | 115 | 85 | 65 | 4-14 | 103 | 16 | 150 |
| 32 | 180 | 140 | 100 | 78 | 4-18 | 105 | 18 | 182 |
| 40 | 200 | 150 | 110 | 85 | 4-18 | 120 | 18 | 182 |
| 50 | 230 | 165 | 125 | 100 | 4-18 | 195 | 20 | 230 |
| 65 | 290 | 185 | 145 | 120 | 4-18 | 195 | 20 | 270 |
| 80 | 310 | 200 | 165 | 135 | 8-18 | 215 | 22 | 300 |
| 100 | 350 | 220 | 180 | 155 | 8-18 | 253 | 24 | 330 |
| 125 | 400 | 245 | 210 | 185 | 8-18 | 285 | 26 | 385 |
| 150 | 480 | 280 | 240 | 210 | 8-22 | 295 | 28 | 490 |
| 200 | 600 | 335 | 290 | 265 | 12-22 | 290 | 30 | 565 |
Integrated flanged high temperature ball valve
Material for main parts
| PARTS | MATERIALS |
| BODY | HT200 |
| BALL | HT200(Chromium coat) |
| STEM | Carbon Steel(Chromium coat) |
| SEAL RING | Compound Graphite |
| HANDLE | A3/Q235 |

RFQ
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 10-15 days if the goods are in stock. or it is 30 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.