We have manufactured flanges for over 20 years. C&N specializes in supplying specialty flanges to the
world's most demanding industries - Oil and Gas Exploration and Production, Oil Refining and
Processing, Petrochemical, Chemical, Plumbing and HVAC.
DIN 2630, DIN 2631, DIN 2632, DIN 2633, DIN 2634, DIN 2635, DIN 2636, DIN 2637 Welding neck flanges (1-160 bar)
Materials | Flange Specifications | Types of Flange |
Carbon steel Stainless steel Alloy steel Special steel Others as specified | ANSI B16.5 JIS MSS SP 44 API 605 DIN BS EN 1092-2007 Many other specs | Weldneck Socket weld Blind Threaded Slip on and special types |
DIN2632, DIN2633, DIN2634, DIN2635,welding neck flanges
name | Welding-neck flange |
Size | 1/2"- 48" |
Standard | DIN2632,DIN2633,DIN2634,DIN2635,ASME16.5JPI-15,HG20595, |
Material | A105,A105M,ST37,ST35.8,SS400 SB410,Q235, |
Sealing face | FF,RF MFM ,TG,RJ |
Pressure rating | 10-40 BAR,CLASS 150-CLASS 900,PN1.0-PN 25,PN0.6-PN10.0 |
Material | Carbon steel: A105 Alloy steel: A182 F 1-F 2-F 5-F 9-F 10-F 91-F 92-F 122-F 911-F 11-F 12-F 21-F 22 Stainless steel: A182 304-304H-304L-304N-304LN 316-316H-316L -316N-316LN 321-321H 347-347H Low temperature steel: A522 A707 Grade L 1-L 2-L 3-L 4-L 5-L 6-L 7-L 8 High performance steel: A694 F 42-F 46-F 48-F 50-F 52-F 56-F 60-F 65-F 70 Low-temperature steel: ASTM/ASME A402 WPL 3-WPL 6 High performance: ASTM/ASME A860 WPHY 42-46-52-60-65-70 |
Surface treatment | Transparent oil, rust-proof black oil or hot galvanized |
Flange Facing Types | American Series: Flat Face(FF), Raised Face(RF), Tongue(T), Groove(G), Female(F), Male(M), Ring Joints Face(RJ) European Series: Type A(Flat Face), Type B(Raised Face), Type C(Tongue), Type D(Groove), Type E(Spigot), Type F(Recess), Type G(O-Ring Spigot), Type H (O-Ring Groove) |
Industries Served | Electrical power, petroleum, natural gas, chemical, shipbuilding, heating, papermaking, metallurgy |
Packing | wooden case, pallet or as customers' requirement |
Flange:
Type: Welding neck (WN), Slip-on (SO), Socket welding (SW), Lap-joint (LJ), Blind (BL), Thread (TH). Plate (PL)
Pressure Ratings:class 150 300 400 600 900 1500 and 2500
Pressure Ratings:PN6 PN10 PN16 PN25 PN40 and PN64...
Materials: Carbon steel(A105 C22.8 ST37.2 A694 F42-F70...),Stainless steel(A182 304 321 316 316Ti..) and Alloy steel etc.
Standards:ANSI B16.5 B16.47 A B API BS DIN UNI JIS AS and Mss SP etc.
Size:1/2"--64"(DN15mm--DN1600mm)on the basis of equality and mutual benefit and to establish long-term and stable bussiness relationships.